¼öÇà½ÇÀû
ÇØ¿Ü ¼öÇà½ÇÀû
| ¹øÈ£ | ¿¬µµ | ¿ù | ÇÁ·ÎÁ§Æ®¸í | Ãþ¼ö | ¹ßÁÖó | Á¶È¸¼ö | 
| 11 | 2019 | 04 | Olympia Tower/Cambodia | 50 | Heerim architents | 1403 | 
| 10 | 2016 | 01 | Golden Traingle / India | 8 | JP Elevator Consultants LLC | 1242 | 
| 9 | 2015 | 03 | Wind trade Square / Malaysia | 111 | Samoo Architects & Engineers | 1324 | 
| 8 | 2014 | 06 | ASIA ROYAL HOSPITAL AR3 /Myanmar | 11 | Samoo Architects & Engineers | 1299 | 
| 7 | 2014 | 01 | AEON MALL /Indonesia | 5 | Changjo architects | 1438 | 
| 6 | 2013 | 07 | Myanmar Yangon Hotel | 30 | Samoo Architects & Engineers | 1339 | 
| 5 | 2013 | 01 | KINAXIXI II MXD. COMPLEX/ANGOLA | 25 | Space arcitects | 1414 | 
| 4 | 2011 | 08 | BD CITY / ANGOLA | 10 | Space arcitects | 1305 | 
| 3 | 2011 | 08 | LOTTE CENTER HANOI/ VIETNAM | 65 | Koralis Lotte | 1363 | 
| 2 | 2010 | 01 | CNIA MAIN ADMIN. BUILDING,UAE | 17 | Heerim architents | 1388 | 
  1   2