Performance

Overseas

No. Year Month Project Floors Clients View
11 2019 04 Olympia Tower/Cambodia 50 Heerim architents 1020
10 2016 01 Golden Traingle / India 8 JP Elevator Consultants LLC 1031
9 2015 03 Wind trade Square / Malaysia 111 Sammo architects 1064
8 2014 06 ASIA ROYAL HOSPITAL AR3 /Myanmar 11 Sammo architects 1137
7 2014 01 AEON MALL /Indonesia 5 Changjo architects 1240
6 2013 07 Myanmar Yangon Hotel 30 Sammo architects 1135
5 2013 01 KINAXIXI II MXD. COMPLEX/ANGOLA 25 Space arcitects 1130
4 2011 08 BD CITY / ANGOLA 10 Space arcitects 1041
3 2011 08 LOTTE CENTER HANOI/ VIETNAM 65 Koralis Lotte 1137
2 2010 01 CNIA MAIN ADMIN. BUILDING,UAE 17 Heerim architents 1112
  1   2